2004 Mississippi Racquetball Championships
RESULTS
| DIVISION | 1st | 2nd | 3rd | 4th |
| Men's Open | Rick Mordachini | Bob Jackson | Chris Baker | Robert Frazier |
| Men’s A |
Monty Simpkins |
Steven Dickey | Richard Farrington | David Tuminello |
| Men’s B | Barry Cruthirds | Josh Jeter | Don Russell | Kendall Gibbs |
| Men’s C | Bob Lampley | Danny Lawson | Bob Bunkley | William Herron |
| Men’s D | Eric Lampley | Paul Muffuletto | Daniel Gibson | |
| 10 and under | Lance Mordachini | |||
| 14 and under | Eric Lampley | Paul Muffuletto | Daniel Gibson | Lance Mordachini |
| 25+ | Blair Chandler | Danny Lawson | Josh Jeter | Dan Fritts |
| 35+ | Barry Cruthirds | Kipp Atwell | Terrance Pierce | Mitch Brown |
| 40+C/D | Bob Lampley | Bob Bunkley | Houston Powers | Sue Hunt |
| 50+ | Don Russell | Mark Fortune | Clarence Simmons | Mike Platt |
| 60+ | Ed Butler | Perry Dew | Lee Rogers | |
| 65+ | George Scheffel | William Herron | Rich Gell | |
| Women’s Open | Ann Barnes | Sue Hunt | ||
| Women’s C | Lynn Andries | Phyllis Hollaway | Susan Roberts | |
| Men’s Open Doubles | Kipp Atwell Al Schof |
Rick Mordachini Monty Simpkins |
||
| Men’s A Doubles | John Parker David Tuminello |
Woody Brooks David Hartman |
||
| Men’s B Doubles | Lane Cockrell Kevin Macon |
Billy Craig William George |
||
| Men’s C Doubles | Bob Bunkley Bob Lampley |
Dan Garrett
Todd Pryor |